| North American Big Game | Shoulder Mounts | Life-size |
| Pronghorn, Antelope | $550 | $1,800 |
| Bear: Black (open mouth) (Life-size measured per linear ft. Nose to rear foot after tanned) |
$550 | $2,000 |
| Bear: Grizzly (open mouth) | $575 | $3,200 |
| Bear: Alaskan Grizzly | $600 | $3,500 |
| Polar Bear | $625 | $3,000 |
| Wild Boar (open mouth) | $500 & up | $2,000 |
| Bobcat or Lynx | $375 | $750 |
| Buffalo | $950 | $3,800 |
| Caribou | $625 | $2,800 |
| Coyote | $375 | $775 |
| Deer (all species) | $495 | $2,200 |
| Elk or Wapiti | $750 | $2,500 |
| Fox: (all species) | $325 | $600 |
| Mountain Goat | $650 | $2,500 |
| Moose | $875 | $3,500 |
| Mountain Lion | $575 | $3,000 |
| Sheep (all species) | $750 | $2,500 |
| Wolf: (open mouth) | $575 | $1,800 |
| Wolverine | $425 | $775 |
| Exotics | Shoulder Mounts | Life-size |
| Axis Deer (Chital) | $550 | $2,500 |
| Blackbuk | $625 | $2,800 |
| Blue Bull | $750 | $3,250 |
| Fallow Deer | $500 | $2,000 |
| Spanish Goat | $525 | $2,800 |
| Mouflon Sheep (Corsican) | $550 | $2,500 |
| Red Deer | $725 | $3,500 |
| Sika Deer | $500 | $2,500 |
| Stumberg Sheep (Argal-Mouflon cross) | $625 | $2,800 |
| African Game | Shoulder Mounts | Life-size |
| Argall & Marco Polo Sheep | $1,000 | $3,800 |
| Addax | $625 | $3,000 |
| Baboon (open mouth w/natural teeth) | $675 | $2,800 |
| Boar (Russian-open mouth) | $800 | $2,300 |
| Blesbok & Bontebok | $625 | $2,600 |
| Bongo | $1,000 | $8,200 |
| Buffalo, Cape & Chad | $1,500 | $3,500 |
| Bushbuck | $625 | $2,800 |
| Bush Pig (open mouth) | $800 | $2,800 |
| Chamios | $800 | $2,800 |
| Crocodile | $1,100 | $375 per ft. |
| Dik-Dik, Suni | $575 | $2,000 |
| Duiker, Yellowback | $650 | $2,800 |
| Eland: Common | $1,250 | $8,500 |
| Elephant (includes artificial tusks) | $14,000 | $73,500 |
| Gazelle: Robert Grant's, Dama & Peter's | $675 | $2,800 |
| Gemsbok | $775 | $3,800 |
| Gerenuk | $675 | $3,000 |
| Giraffe (full shoulder or pedestal mount) | $4,000 | $19,500 |
| Gnu or Wildebeest | $775 | $3,800 |
| Hartebeest: Liechtenstein's Cape | $775 | $3,800 |
| Hartebeest: Coke's Hunter's | $775 | $3,800 |
| Hartebeest: Tssessebe, Topi or Longoni | $775 | $3,800 |
| Hippopotamus | $3,500 | $22,500 |
| Hyena | $650 | $2,500 |
| Ibex: Asian or Persian | $675 | $2,800 |
| Impala | $675 | $2,800 |
| Jackal | $550 | $2,800 |
| Klipspringer | $550 | $1,850 |
| Kudu: Greater | $995 | $4,000 |
| Kudu: Lesser | $850 | $3,500 |
| Lechwe & Kob | $725 | $2,850 |
| Leopard | $625 | $3,000 |
| Lion (open mouth) | $995 | $4,800 |
| Markhor | $775 | $2,800 |
| Nyala | $775 | $2,9500 |
| Nyala: Mountain | $900 | $3,800 |
| Oribi | $525 | $1,400 |
| Oryx (Common or White) | $800 | $3,800 |
| Puku | $675 | $2,800 |
| Reedbuck | $675 | $2,800 |
| Reedbuck: Mountain | $650 | $2,800 |
| Rhebok | $650 | $2,800 |
| Rhinocerous | $3,500 | $22,000 |
| Roan Antelope | $875 | $4,250 |
| Sable | $875 | $4,000 |
| Sheep: Barbary | $700 | $2,800 |
| Urial | $700 | $2,800 |
| Sitatunga | $700 | $2,800 |
| Springbok | $675 | $2,800 |
| Steinbok | $550 | $1,800 |
| Tahr | $675 | $2,800 |
| Tur | $725 | $3,000 |
| Waterbuck | $850 | $3,800 |
| Water Buffalo | $1,400 | $9,000 |
| Warthog: Closed mouth | $825 | $2,800 |
| Wild Dog (open mouth) | $625 | $2,250 |
| Zebra | $875 | $4,000 |
| Birds | Flying/Standing |
| NOTE: All waterfowl must be accompanied by a valid license number, waterfowl stamp number and location and date taken. | |
| Ducks (all species) | $295 |
| Geese | $375 |
| Grouse** | $200 |
| Pheasant | $200 |
| Quail and Woodcock | $200 |
| Turkey - includes freeze dried head | $650 |
| *$50.00 extra for strutting turkey - **$20.00 extra for strutting grouse | |
| Turkey head and tail mount | $225 |
| Tail and beard mount | $150 |
| Tail Mount | $125 |
| Small Game (on driftwood) | Lifesize |
| Beaver | $500 |
| Fawn | $670 |
| Fox (all species) | $750 |
| Fox Squirrel | $300 |
| Mink, Weasel or Squirrel | $300 |
| Porcupine | $575 |
| Raccoon | $475 |
| Fish (fresh and salt water) | Flying/Standing |
| NOTE: Reproduction or skin mount depending on species | |
| Reproduction Fish | $15.75 per inch |
| Not gutted minimum | $140 |
| Not gutted skin mounts | $15.75 per inch |
| Gutted skin mounts | $17.75 per inch |
| Fiberglass reproduction mounts minimum | $130 |
| Fur Rugs and Tanning | |
| Fur Rugs: Price includes tanning, artificial teeth and jaw set, lining, padding and a double felt border in the colors you cheese. Natural teeth are not used because the artificial jaw sets are far superior in quality and will outlast natural sets. Measurements for the final price are taken from nose to the end of the rear foot when mount is complete. All rugs done with open mouth. | |
| Bear (all species) | $155 per ft. |
| Bobcat, wolverine, lynx & coyote | $575 |
| Fox, badger and coon | $575 |
| Mountain lion and wolf | $975 |
| Flat Tanning: | |
| Fox, coon and opossum (extra charge for cased skins) | $150 |
| Deer-hair on | $85 |
| Deer-leather | $10 per sq. ft. |
| Bear | $30 per sq. ft. |
| Caribou, elk, etc. | $15 per sq. ft. |
| ****All tanning done at owners own risk***** | |
| Alligator | Flying/Standing |
| Shoulder Mount | $850 & up |
| Life-size | $300 per ft. & up |
| Novelties | |
| Horns on shields: | |
| Antelope, deer, etc. | $100 |
| Elk, moose and caribou | $135 |
| Deer hoof gun racks (deer, sheep, antelope): | |
| 1 on panel | $75 |
| 2 on panel | $140 |
| 4 on panel | $220 |
| Without panel | $55 each |
| Deer hoof lamps with shades: | |
| 3 feet | $225 |
| 4 feet | $275 |
| Elk, moose & caribou: | |
| 1 foot | $125 |
| 3 feet | $275 |